Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | love nwantiti (feat. Axel & DJ Yo) [Remix] | CKay Warner Music Group | 1 | 1 | 14 | ![]() |
2 | Stay | The Kid LAROI, Justin Bieber Sony Music Entertainment / Universal Music Group | 2 | 1 | 23 | ![]() |
3 | Heat Waves | Glass Animals Universal Music Group | 3 | 3 | 46 | ![]() |
4 | INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X Sony Music Entertainment / Warner Music Group | 4 | 3 | 21 | ![]() |
5 | abcdefu | GAYLE Warner Music Group | 5 | 5 | 4 | ![]() |
6 | Levitating | Dua Lipa | 6 | 2 | 50 | ![]() |
7 | Infinity | Jaymes Young | 24 | 7 | 2 | ![]() |
8 | No Lie (feat. Dua Lipa) | Sean Paul | 7 | 7 | 16 | ![]() |
9 | Butter | BTS | 8 | 1 | 30 | ![]() |
10 | MONEY |
| 9 | 5 | 14 | ![]() |
11 | My Universe | Coldplay, BTS | 12 | 3 | 12 | ![]() |
12 | Woman | Doja Cat Sony Music Entertainment | 11 | 5 | 19 | ![]() |
13 | Girl Of My Dreams | Juice WRLD, SUGA, BTS | - | 13 | 1 | ![]() |
14 | MONTERO (Call Me By Your Name) | Lil Nas X Sony Music Entertainment | 10 | 1 | 38 | ![]() |
15 | Jalebi Baby | Tesher, Jason Derulo Universal Music Group | 14 | 7 | 48 | ![]() |
16 | High School (feat. Lil Wayne) | Nicki Minaj Universal Music Group | 23 | 16 | 4 | ![]() |
17 | Harleys In Hawaii | Katy Perry Universal Music Group | 15 | 11 | 14 | ![]() |
18 | Unstoppable | Sia Sony Music Entertainment | 16 | 16 | 23 | ![]() |
19
| Save Your Tears (with Ariana Grande) (Remix) | The Weeknd | 18 | 4 | 50 | ![]() |
20 | Bananza (Belly Dancer) | Akon Universal Music Group | 43 | 20 | 3 | ![]() |