The Home of India’s International Music Charts!
Supported by
Powered by
| Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
|---|---|---|---|---|---|---|
1 | FA9LA | Flipperachi | 2 | 1 | 14 | ![]() |
2 | NO BATIDÃO | ZXKAI | 1 | 1 | 20 | ![]() |
3 | Raindance | Dave, Tems | 5 | 3 | 8 | ![]() |
4 | Sao Paulo | The Weeknd, Anitta | 3 | 3 | 71 | ![]() |
5 | MONTAGEM ALQUIMIA | h6itam, n7san7os, Mc Menor Do Alvorada | 6 | 5 | 4 | ![]() |
6 | LUZ ROJA | bxkq | 9 | 6 | 12 | ![]() |
7 | The Fate of Ophelia | Taylor Swift | 8 | 1 | 23 | ![]() |
8 | Love Me Not | Ravyn Lenae | 7 | 7 | 41 | ![]() |
9 | Sailor Song | Gigi Perez | 4 | 4 | 71 | ![]() |
10 | back to friends | sombr | 10 | 4 | 46 | ![]() |
11
| Timeless | The Weeknd, Playboi Carti | 11 | 1 | 76 | ![]() |
12 | Ordinary | Alex Warren | 13 | 3 | 48 | ![]() |
13 | I Think They Call This Love | Matthew Ifield | 12 | 6 | 63 | ![]() |
14 | Babydoll | Dominic Fike | 19 | 14 | 3 | ![]() |
15 | Sapphire | Ed Sheeran | 16 | 1 | 40 | ![]() |
16 | Stateside | PinkPantheress | 15 | 15 | 3 | ![]() |
17 | Golden Brown | The Stranglers | 14 | 8 | 31 | ![]() |
18 | Lose My Mind (feat. Doja Cat) | Don Toliver | 21 | 2 | 37 | ![]() |
19 | Show Me Love | WizTheMc, bees & honey | 17 | 5 | 47 | ![]() |
20 | I Thought I Saw Your Face Today | She & Him | 18 | 17 | 12 | ![]() |
© IMI Charts 2021. All rights reserved.
Developed by iZeninc.