The Home of India’s International Music Charts!
Supported by
Powered by
Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | Sapphire | Ed Sheeran | 1 | 1 | 2 | ![]() |
2 | Killin’ It Girl | j-hope, GloRilla | – | 2 | 1 | ![]() |
3 | Die With A Smile | Lady Gaga, Bruno Mars | 2 | 1 | 44 | ![]() |
4 | Shake It To The Max | MOLIY, Silent Addy | 4 | 4 | 7 | ![]() |
5 | PASSO BEM SOLTO | ATLXS | 3 | 2 | 14 | ![]() |
6 | blue | yung kai | 6 | 2 | 36 | ![]() |
7 | LUNA BALA | Ariis, Yb Wasg’ood | 7 | 7 | 6 | ![]() |
8 | Timeless | The Weeknd, Playboi Carti | 8 | 1 | 38 | ![]() |
9 | MONTAGEM TOMADA | MXZI | 9 | 3 | 12 | ![]() |
10 | Espresso | Sabrina Carpenter | 10 | 1 | 62 | ![]() |
11 | Cry For Me | The Weeknd | 11 | 4 | 20 | ![]() |
12 | Don’t Say You Love Me | Jin | 5 | 1 | 5 | ![]() |
13 | Ordinary | Alex Warren | 15 | 13 | 10 | ![]() |
14 | BIRDS OF A FEATHER | Billie Eilish | 13 | 9 | 57 | ![]() |
15 | LOS VOLTAJE | Sayfalse, Yb Wasg’ood, Ariis | 14 | 12 | 6 | ![]() |
16 | Azizam | Ed Sheeran | 29 | 16 | 4 | ![]() |
17 | Sao Paulo | The Weeknd, Anitta | 18 | 6 | 33 | ![]() |
18 | Pretty Little Baby | Connie Francis | 12 | 5 | 6 | ![]() |
19 | Show Me Love | WizTheMc, bees & honey | 16 | 15 | 9 | ![]() |
20
| APT. | ROSÉ, Bruno Mars | 19 | 1 | 35 | ![]() |
Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | Die With A Smile | Lady Gaga, Bruno Mars | 1 | 1 | 36 | ![]() |
2 | PASSO BEM SOLTO | ATLXS | 2 | 2 | 6 | ![]() |
3 | blue | yung kai | 3 | 2 | 28 | ![]() |
4 | Timeless | The Weeknd, Playboi Carti | 5 | 1 | 30 | ![]() |
5 | MONTAGEM TOMADA | MXZI | 4 | 4 | 4 | ![]() |
6 | like JENNIE | JENNIE | 7 | 6 | 7 | ![]() |
7 | Cry For Me | The Weeknd | 6 | 4 | 12 | ![]() |
8 | Run It Up | Hanumankind | 8 | 2 | 7 | ![]() |
9 | MONA LISA | j-hope | 9 | 2 | 5 | ![]() |
10
| APT. | ROSÉ, Bruno Mars | 12 | 1 | 27 | ![]() |
11 | Espresso | Sabrina Carpenter | 11 | 1 | 54 | ![]() |
12 | luther | Kendrick Lamar, SZA | 17 | 4 | 22 | ![]() |
13 | BIRDS OF A FEATHER | Billie Eilish | 16 | 9 | 49 | ![]() |
14 | SLAVA FUNK! | MVSTERIOUS, Hxmr, yngastrobeatz., EVO | 14 | 12 | 16 | ![]() |
15 | NUNCA MUDA? | Scythermane, NXGHT! | 13 | 13 | 12 | ![]() |
16 | Sao Paulo | The Weeknd, Anitta | 19 | 6 | 25 | ![]() |
17 | Sailor Song | Gigi Perez | 23 | 17 | 25 | ![]() |
18 | Summertime Sadness | Lana Del Rey | 22 | 11 | 54 | ![]() |
19 | That’s So True | Gracie Abrams | 21 | 13 | 26 | ![]() |
20 | Follow You | Noizy | 18 | 17 | 12 | ![]() |
© IMI Charts 2021. All rights reserved.
Developed by iZeninc.