The Home of India’s International Music Charts!
Supported by
Powered by
Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | Die With A Smile | Lady Gaga, Bruno Mars | 1 | 1 | 26 | ![]() |
2 | blue | yung kai | 2 | 2 | 18 | ![]() |
3 | Timeless | The Weeknd, Playboi Carti | 3 | 1 | 20 | ![]() |
4 | Cry For Me | The Weeknd | 4 | 4 | 2 | ![]() |
5
| APT. | ROSÉ, Bruno Mars | 5 | 1 | 17 | ![]() |
6 | Not Like Us | Kendrick Lamar | 20 | 2 | 41 | ![]() |
7 | luther | Kendrick Lamar, SZA | 12 | 4 | 12 | ![]() |
8 | Sao Paulo | The Weeknd, Anitta | 6 | 6 | 15 | ![]() |
9 | One Of The Girls | The Weeknd, JENNIE, Lily-Rose Depp | 7 | 3 | 70 | ![]() |
10 | Espresso | Sabrina Carpenter | 9 | 1 | 44 | ![]() |
11 | BIRDS OF A FEATHER | Billie Eilish | 15 | 9 | 39 | ![]() |
12 | Night Changes | One Direction | 11 | 2 | 197 | ![]() |
13 | Until I Found You | Stephen Sanchez, Em Beihold | 14 | 2 | 146 | ![]() |
14 | That’s So True | Gracie Abrams | 19 | 13 | 16 | ![]() |
15 | tv off (feat. lefty gunplay) | Kendrick Lamar | 48 | 12 | 12 | ![]() |
16 | SLAVA FUNK! | MVSTERIOUS, Hxmr, yngastrobeatz., EVO | 25 | 16 | 6 | ![]() |
17 | Open Hearts | The Weeknd | 8 | 8 | 2 | ![]() |
18 | Baptized In Fear | The Weeknd | 10 | 10 | 2 | ![]() |
19 | Hass Hass | Diljit Dosanjh, Sia, Greg Kurstin | 21 | 1 | 68 | ![]() |
20 | Winter Ahead | V, Park Hyo Shin | 17 | 3 | 11 | ![]() |
© IMI Charts 2021. All rights reserved.
Developed by iZeninc.