Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | love nwantiti (feat. Axel & DJ Yo) [Remix] | CKay Warner Music Group | 1 | 1 | 11 | ![]() |
2 | Stay | The Kid LAROI, Justin Bieber Sony Music Entertainment / Universal Music Group | 2 | 1 | 20 | ![]() |
3 | INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X Sony Music Entertainment / Warner Music Group | 3 | 3 | 18 | ![]() |
4 | Heat Waves | Glass Animals Universal Music Group | 4 | 4 | 43 | ![]() |
5 | Levitating | Dua Lipa Warner Music Group | 7 | 2 | 47 | ![]() |
6 | MONEY | LISA | 6 | 5 | 11 | ![]() |
7 | All Too Well (10 Minute Version) (Taylor's Version) (From The Vault) | Taylor Swift | 5 | 5 | 2 | ![]() |
8 | SAD GIRLZ LUV MONEY Remix (feat. Moliy) | Amaarae, Kali Uchis | 16 | 8 | 3 | ![]() |
9 | My Universe | Coldplay, BTS | 8 | 3 | 9 | ![]() |
10 | Woman |
| 9 | 5 | 16 | ![]() |
11 | MONTERO (Call Me By Your Name) | Lil Nas X | 12 | 1 | 35 | ![]() |
12 | Harleys in Hawaii | Katy Perry Universal Music Group | 11 | 11 | 11 | ![]() |
13 | Butter | BTS | 10 | 1 | 27 | ![]() |
14 | Jalebi Baby | Tesher, Jason Derulo Universal Music Group | 14 | 7 | 45 | ![]() |
15 | Easy On Me | Adele Sony Music Entertainment | 26 | 9 | 6 | ![]() |
16 | One Right Now | Post Malone, The Weeknd Universal Music Group | 13 | 8 | 3 | ![]() |
17 | Bad Habits | Ed Sheeran Warner Music Group | 15 | 4 | 22 | ![]() |
18 | Unstoppable | Sia Sony Music Entertainment | 22 | 18 | 20 | ![]() |
19
| Believer | Imagine Dragons | 18 | 14 | 23 | ![]() |
20 | Señorita (feat. Camila Cabello) | Shawn Mendes Universal Music Group & Sony Music Entertainment | 20 | 13 | 22 | ![]() |