| Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
|---|---|---|---|---|---|---|
1 | FA9LA | Flipperachi | 1 | 1 | 7 | ![]() |
2 | NO BATIDÃO | ZXKAI | 2 | 1 | 13 | ![]() |
3 | CHANEL | Tyla | 5 | 2 | 10 | ![]() |
4 | Die With A Smile | Lady Gaga, Bruno Mars | 3 | 1 | 75 | ![]() |
5 | The Fate of Ophelia | Taylor Swift | 4 | 1 | 16 | ![]() |
6 | Sailor Song | Gigi Perez | 7 | 6 | 64 | ![]() |
7 | Sao Paulo | The Weeknd, Anitta | 6 | 3 | 64 | ![]() |
8 | I Think They Call This Love | Matthew Ifield | 8 | 6 | 56 | ![]() |
9 | back to friends | sombr | 9 | 4 | 39 | ![]() |
10 | Timeless | The Weeknd, Playboi Carti | 11 | 1 | 69 | ![]() |
11 | Golden Brown | The Stranglers | 10 | 8 | 24 | ![]() |
12 | Sapphire | Ed Sheeran | 12 | 1 | 33 | ![]() |
13 | VOCE NA MIRA | Hwungii, DJ VGK1 | 13 | 13 | 9 | ![]() |
14
| Lush Life | Zara Larsson | 18 | 14 | 5 | ![]() |
15 | Show Me Love | WizTheMc, bees & honey | 14 | 5 | 40 | ![]() |
16 | Love Me Not | Ravyn Lenae | 19 | 16 | 34 | ![]() |
17 | Fendi 2 | ayv1o, Rakhim, Khim | 25 | 17 | 4 | ![]() |
18 | Ordinary | Alex Warren | 15 | 8 | 41 | ![]() |
19 | Funk Criminal | ICEDMANE, DYSMANE | 17 | 14 | 12 | ![]() |
20 | GOZALO | ARIIS | 26 | 20 | 4 | ![]() |




















