Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | Stay | The Kid LAROI, Justin Bieber Sony Music Entertainment / Universal Music Group | 1 | 1 | 7 | ![]() |
2 | Levitating | Dua Lipa Warner Music Group | 2 | 2 | 34 | ![]() |
3 | Permission To Dance | BTS BIGHIT MUSIC | 3 | 1 | 7 | ![]() |
4 | Butter | BTS BIGHIT MUSIC / HYBE | 4 | 1 | 14 | ![]() |
5 | MONTERO (Call Me By Your Name) | Lil Nas X Sony Music Entertainment | 5 | 1 | 22 | ![]() |
6 | Need To Know | Doja Cat | 7 | 6 | 6 | ![]() |
7 | INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X | 8 | 7 | 5 | ![]() |
8 | Jalebi Baby | Tesher, Jason Derulo | 9 | 7 | 32 | ![]() |
9 | Beggin' | Måneskin | 6 | 4 | 10 | ![]() |
10 | Bad Habits | Ed Sheeran Warner Music Group | 10 | 4 | 9 | ![]() |
11 | Peaches (feat. Daniel Caesar & Giveon) | Justin Bieber Universal Music Group | 11 | 1 | 23 | ![]() |
12 | Arcade | Duncan Laurence Universal Music Group | 13 | 4 | 29 | ![]() |
13 | Astronaut In The Ocean | Masked Wolf Warner Music Group | 14 | 1 | 34 | ![]() |
14 | Señorita (feat. Camila Cabello) | Shawn Mendes Universal Music Group & Sony Music Entertainment | 17 | 13 | 9 | ![]() |
15 | Save Your Tears (with Ariana Grande) (Remix) | The Weeknd Universal Music Group | 15 | 4 | 34 | ![]() |
16 | Kiss Me More (feat. SZA) | Doja Cat Sony Music Entertainment | 16 | 8 | 20 | ![]() |
17 | Believer | Imagine Dragons Universal Music Group | 22 | 17 | 10 | ![]() |
18 | Dynamite | BTS BigHit Entertainment / Sony Music Entertainment | 18 | 2 | 34 | ![]() |
19
| Woman | Doja Cat Sony Music Entertainment | 26 | 19 | 3 | ![]() |
20 | good 4 u | Olivia Rodrigo Universal Music Group | 19 | 5 | 15 | ![]() |