Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | Heat Waves | Glass Animals Universal Music Group | 2 | 1 | 81 | ![]() |
2 | Dandelions | Ruth B. Sony Music Entertainment | 1 | 1 | 46 | ![]() |
3 | As It Was | Harry Styles Sony Music Entertainment | 3 | 1 | 20 | ![]() |
4 | Night Changes | One Direction Sony Music Entertainment | 6 | 4 | 67 | ![]() |
5 | Stay | The Kid LAROI, Justin Bieber Sony Music Entertainment / Universal Music Group | 7 | 1 | 58 | ![]() |
6 | Left and Right (Feat. Jung Kook of BTS) | Charlie Puth, BTS, Jung Kook | 5 | 1 | 8 | ![]() |
7 | Until I Found You | Stephen Sanchez | 9 | 8 | 51 | ![]() |
8 | Middle of the Night | Elley Duhé | 8 | 5 | 35 | ![]() |
9 | Unstoppable | Sia | 10 | 6 | 58 | ![]() |
10 | Bad Decisions |
| 4 | 4 | 2 | ![]() |
11 | Glimpse of Us | Joji | 11 | 4 | 10 | ![]() |
12 | love nwantiti (feat. Axel and DJ Yo) [Remix} | CKay Warner Music Group | 12 | 1 | 49 | ![]() |
13 | One Kiss (with Dua Lipa) | Calvin Harris | 13 | 13 | 11 | ![]() |
14 | INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X Sony Music Entertainment / Warner Music Group | 14 | 4 | 56 | ![]() |
15 | Believer | Imagine Dragons Universal Music Group | 15 | 9 | 61 | ![]() |
16 | Paro | Nej Miel Noir | 16 | 13 | 5 | ![]() |
17 | Under The Influence | Chris Brown Sony Music Entertainment | 32 | 17 | 4 | ![]() |
18 | double take | dhruv dhruv | 19 | 18 | 54 | ![]() |
19
| No Lie (feat. Dua Lipa) | Sean Paul | 20 | 7 | 51 | ![]() |
20 | Enemy | Imagine Dragons, JID, League of Legends Universal Music Group | 18 | 5 | 36 | ![]() |