Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | Cupid (Twin Ver.) | FIFTY FIFTY | 2 | 1 | 12 | ![]() |
2 | Calm Down | Rema, Selena Gomez | 1 | 1 | 38 | ![]() |
3 | Until I Found You | Stephen Sanchez, Em Beihold | 3 | 2 | 55 | ![]() |
4 | Bones | Imagine Dragons | 4 | 2 | 37 | ![]() |
5 | People | Libianca | 6 | 3 | 18 | ![]() |
6 | Die For You - Remix | The Weeknd, Ariana Grande | 5 | 2 | 11 | ![]() |
7 | Under The Influence | Chris Brown | 8 | 1 | 43 | ![]() |
8 | Night Changes | One Direction | 7 | 4 | 106 | ![]() |
9 | Heat Waves | Glass Animals | 10 | 1 | 120 | ![]() |
10 | Blinding Lights | The Weeknd | 9 | 8 | 181 | ![]() |
11 | Like Crazy | Jimin | 11 | 2 | 8 | ![]() |
12 | Believer | Imagine Dragons | 14 | 9 | 100 | ![]() |
13 | Unholy (feat. Kim Petras) | Sam Smith | 12 | 1 | 34 | ![]() |
14 | Mockingbird | Eminem | 16 | 7 | 31 | ![]() |
15 | Unstoppable | Sia | 13 | 6 | 97 | ![]() |
16 | As It Was | Harry Styles | 18 | 1 | 59 | ![]() |
17 | SNAP | Rosa Linn | 15 | 11 | 45 | ![]() |
18 | Reminder | The Weeknd | 13 | 12 | 12 | ![]() |
19
| Middle of the Night | Elley Duhé | 20 | 5 | 74 | ![]() |
20 | I Wanna Be Yours | Arctic Monkeys | 21 | 19 | 32 | ![]() |