Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | As It Was | Harry Styles Sony Music Entertainment | 1 | 1 | 6 | ![]() |
2 | Heat Waves | Glass Animals Universal Music Group | 2 | 1 | 67 | ![]() |
3 | Stay | The Kid LAROI, Justin Beiber Sony Music Entertainment / Universal Music Group | 3 | 1 | 44 | ![]() |
4 | Dandelions | Ruth B. Sony Music Entertainment | 4 | 3 | 32 | ![]() |
5 | Middle of the Night | Elley Duhé Sony Music Entertainment | 5 | 5 | 21 | ![]() |
6 | INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X | 6 | 3 | 42 | ![]() |
7 | love nwantiti (feat. Axel and DJ Yo) [Remix] | CKay | 7 | 1 | 35 | ![]() |
8 | Unstoppable | Sia | 8 | 6 | 44 | ![]() |
9 | Night Changes | One Direction | 9 | 9 | 53 | ![]() |
10 | First Class |
| 14 | 10 | 4 | ![]() |
11 | Enemy | Imagine Dragons, JID, League of Legends | 12 | 5 | 22 | ![]() |
12 | No Lie (feat. Dua Lipa) | Sean Paul Universal Music Group | 13 | 7 | 37 | ![]() |
13 | With you | Jimin, HA SUNG WOON | 11 | 5 | 3 | ![]() |
14 | That That (prod. & feat. SUGA of BTS) | PSY P NATION | 10 | 10 | 2 | ![]() |
15 | Go Down Deh (feat. Shaggy and Sean Paul) | Spice Warner Music Group | 15 | 10 | 15 | ![]() |
16 | Arcade | Duncan Laurence Universal Music Group | 17 | 4 | 66 | ![]() |
17 | Believer | Imagine Dragons Universal Music Group | 18 | 9 | 47 | ![]() |
18 | Infinity | Jaymes Young Warner Music Group | 16 | 5 | 23 | ![]() |
19
| Señorita (feat. Camila Cabello) | Shawn Mendes | 23 | 6 | 47 | ![]() |
20 | Light Switch | Charlie Puth Warner Music Group | 20 | 6 | 16 | ![]() |