Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | As It Was | Harry Styles Sony Music Entertainment | 1 | 1 | 5 | ![]() |
2 | Heat Waves | Glass Animals Universal Music Group | 2 | 1 | 66 | ![]() |
3 | Stay | The Kid LAROI, Justin Beiber Sony Music Entertainment / Universal Music Group | 3 | 1 | 43 | ![]() |
4 | Dandelions | Ruth B. Sony Music Entertainment | 4 | 3 | 31 | ![]() |
5 | Middle of the Night | Elley Duhé Sony Music Entertainment | 6 | 5 | 20 | ![]() |
6 | INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X | 7 | 3 | 41 | ![]() |
7 | love nwantiti (feat. Axel and DJ Yo) [Remix] | CKay | 8 | 1 | 34 | ![]() |
8 | Unstoppable | Sia | 9 | 6 | 43 | ![]() |
9 | Night Changes | One Direction | 11 | 9 | 52 | ![]() |
10 | That That (prod. & feat. SUGA of BTS) |
| - | 10 | 1 | ![]() |
11 | With you | Jimin, HA SUNG WOON | 5 | 5 | 2 | ![]() |
12 | Enemy | Imagine Dragons, JID, League of Legends Universal Music Group | 12 | 5 | 21 | ![]() |
13 | No Lie (feat. Dua Lipa) | Sean Paul | 13 | 7 | 36 | ![]() |
14 | First Class | Jack Harlow Warner Music Group | 15 | 14 | 3 | ![]() |
15 | Go Down Deh (feat. Shaggy and Sean Paul) | Spice Warner Music Group | 14 | 10 | 14 | ![]() |
16 | Infinity | Jaymes Young Warner Music Group | 16 | 5 | 22 | ![]() |
17 | Arcade | Duncan Laurence Universal Music Group | 18 | 4 | 65 | ![]() |
18 | Believer | Imagine Dragons Universal Music Group | 19 | 9 | 46 | ![]() |
19
| THATS WHAT I WANT | Lil Nas X | 17 | 13 | 32 | ![]() |
20 | Light Switch | Charlie Puth Warner Music Group | 20 | 6 | 15 | ![]() |