Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | Heat Waves | Glass Animals Universal Music Group | 1 | 1 | 59 | ![]() |
2 | Stay | The Kid LAROI, Justin Bieber Sony Music Entertainment / Universal Music Group | 2 | 1 | 36 | ![]() |
3 | love nwantiti (feat. Axel & DJ Yo) (Remix) | CKay Warner Music Group | 3 | 1 | 27 | ![]() |
4 | INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X Sony Music Entertainment / Warner Music Group | 4 | 3 | 34 | ![]() |
5 | Dandelions | Ruth B. Sony Music Entertainment | 6 | 5 | 24 | ![]() |
6 | Levitating | Dua Lipa | 5 | 2 | 63 | ![]() |
7 | Enemy | Imagine Dragons, JID, League of Legends | 7 | 5 | 14 | ![]() |
8 | Middle of the Night | Elley Duhé | 11 | 8 | 13 | ![]() |
9 | Unstoppable | Sia | 9 | 9 | 36 | ![]() |
10 | No Lie (feat. Dua Lipa) |
| 8 | 7 | 29 | ![]() |
11 | Infinity | Jaymes Young | 10 | 5 | 15 | ![]() |
12 | Go Down Deh (feat. Shaggy and Sean Paul) | Spice Warner Music Group | 13 | 12 | 7 | ![]() |
13 | abcdefu | GAYLE | 12 | 5 | 17 | ![]() |
14 | THATS WHAT I WANT | Lil Nas X Sony Music Entertainment | 19 | 13 | 25 | ![]() |
15 | Jalebi Baby | Tesher, Jason Derulo Universal Music Group | 14 | 7 | 61 | ![]() |
16 | Harleys in Hawaii | Katy Perry Universal Music Group | 15 | 11 | 27 | ![]() |
17 | Night Changes | One Direction Sony Music Entertainment | 21 | 17 | 45 | ![]() |
18 | Arcade | Duncan Laurence Universal Music Group | 16 | 4 | 58 | ![]() |
19
| MONTERO (Call Me By Your Name) | Lil Nas X | 18 | 1 | 51 | ![]() |
20 | Believer | Imagine Dragons Universal Music Group | 17 | 9 | 39 | ![]() |