annual chart 2023
Supported by
Powered by
Position | Track Name | Artist/Label | |
---|---|---|---|
1 | Calm Down | Rema, Selena Gomez Universal Music Group | ![]() |
2 | Until I Found You | Stephen Sanchez, Em Beihold | ![]() |
3 | Dandelions | Ruth B. Sony Music Entertainment | ![]() |
4 | Bones | Imagine Dragons | ![]() |
5 | Heat Waves | Glass Animals | ![]() |
6 | Night Changes | One Direction | ![]() |
7 | People | Libianca | ![]() |
8 | I Wanna Be Yours | Arctic Monkeys Domino | ![]() |
9 | Under The Influence | Chris Brown Sony Music Entertainment | ![]() |
10 | Stay | The Kid LAROI, Justin Bieber Sony Music Entertainment / Universal Music Group | ![]() |
11 | Blinding Lights | The Weeknd | ![]() |
12 | Seven | Jung Kook, Latto Ingrooves | ![]() |
13 | Unholy (feat. Kim Petras) | Sam Smith Universal Music Group | ![]() |
14 | Believer | Imagine Dragons | ![]() |
15 | Mockingbird | Eminem Universal Music Group | ![]() |
16 | Cupid (Twin Ver.) | FIFTY FIFTY Warner Music Group | ![]() |
17 | Unstoppable | Sia | ![]() |
18 | As It Was | Harry Styles Sony Music Entertainment | ![]() |
19 | SNAP | Rosa Linn
| ![]() |
20 | Middle of the Night | Elley Duhé | ![]() |
© IMI Charts 2021. All rights reserved.
Developed by iZeninc.