Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | love nwantiti (feat. Axel & DJ Yo) [Remix] | CKay Warner Music Group | 1 | 1 | 10 | ![]() |
2 | Stay | The Kid LAROI, Justin Bieber Sony Music Entertainment / Universal Music Group | 2 | 1 | 19 | ![]() |
3 | INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X Sony Music Entertainment / Warner Music Group | 3 | 3 | 17 | ![]() |
4 | Heat Waves | Glass Animals Universal Music Group | 4 | 4 | 42 | ![]() |
5 | All Too Well (10 Minute Version) (Taylor's Version) (From The Vault) | Taylor Swift Universal Music Group | - | 5 | 1 | ![]() |
6 | MONEY | LISA | 5 | 5 | 10 | ![]() |
7 | Levitating | Dua Lipa | 7 | 2 | 46 | ![]() |
8 | My Universe | Coldplay, BTS | 6 | 3 | 8 | ![]() |
9 | Woman | Doja Cat | 9 | 5 | 15 | ![]() |
10 | Butter | BTS | 10 | 1 | 26 | ![]() |
11 | Harleys In Hawaii | Katy Perry Universal Music Group | 12 | 11 | 10 | ![]() |
12 | MONTERO (Call Me By Your Name) | Lil Nas X Sony Music Entertainment | 11 | 1 | 34 | ![]() |
13 | One Right Now | Post Malone, The Weeknd | 8 | 8 | 2 | ![]() |
14 | Jalebi Baby | Tesher, Jason Derulo Universal Music Group | 13 | 7 | 44 | ![]() |
15 | Bad Habits | Ed Sheeran Warner Music Group | 15 | 4 | 21 | ![]() |
16 | SAD GIRLZ LUV MONEY Remix (feat. Moliy) | Amaarae, Kali Uchis Golden Child Entertainment Ltd | 117 | 16 | 2 | ![]() |
17 | Arcade | Duncan Laurence Universal Music Group | 18 | 4 | 41 | ![]() |
18 | Believer | Imagine Dragons Universal Music Group | 21 | 14 | 22 | ![]() |
19
| Shivers | Ed Sheeran Warner Music Group | 16 | 15 | 10 | ![]() |
20 | Señorita (feat. Camila Cabello) | Shawn Mendes Universal Music Group & Sony Music Entertainment | 19 | 13 | 21 | ![]() |