The Home of India’s International Music Charts!
Supported by
Powered by
Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | Die With A Smile | Lady Gaga, Bruno Mars | 1 | 1 | 35 | ![]() |
2 | PASSO BEM SOLTO | ATLXS | 3 | 2 | 5 | ![]() |
3 | blue | yung kai | 2 | 2 | 27 | ![]() |
4 | MONTAGEM TOMADA | MXZI | 8 | 4 | 3 | ![]() |
5 | Timeless | The Weeknd, Playboi Carti | 4 | 1 | 29 | ![]() |
6 | Cry For Me | The Weeknd | 5 | 4 | 11 | ![]() |
7 | like JENNIE | JENNIE | 10 | 7 | 6 | ![]() |
8 | Run It Up | Hanumankind | 7 | 2 | 6 | ![]() |
9 | MONA LISA | j-hope | 6 | 2 | 4 | ![]() |
10 | Night Changes | One Direction | 12 | 2 | 206 | ![]() |
11 | Espresso | Sabrina Carpenter | 14 | 1 | 53 | ![]() |
12
| APT. | ROSÉ, Bruno Mars | 11 | 1 | 26 | ![]() |
13 | NUNCA MUDA? | Scythermane, NXGHT! | 17 | 13 | 11 | ![]() |
14 | SLAVA FUNK! | MVSTERIOUS, Hxmr, yngastrobeatz., EVO | 13 | 12 | 15 | ![]() |
15 | Until I Found You | Stephen Sanchez, Em Beihold | 16 | 2 | 155 | ![]() |
16 | BIRDS OF A FEATHER | Billie Eilish | 15 | 9 | 48 | ![]() |
17 | luther | Kendrick Lamar, SZA | 18 | 4 | 21 | ![]() |
18 | Follow You | Noizy | 19 | 17 | 11 | ![]() |
19 | Sao Paulo | The Weeknd, Anitta | 20 | 6 | 24 | ![]() |
20 | Gata Only | FloyyMenor, Cris Mj | 22 | 19 | 48 | ![]() |
© IMI Charts 2021. All rights reserved.
Developed by iZeninc.