The Home of India’s International Music Charts!
Supported by
Powered by
Position | Track Name | Artist/Label | Last Week | Peak | Weeks On Chart | |
---|---|---|---|---|---|---|
1 | The Fate of Ophelia | Taylor Swift | – | 1 | 1 | ![]() |
2 | Opalite | Taylor Swift | – | 2 | 1 | ![]() |
3 | Sapphire | Ed Sheeran | 1 | 1 | 18 | ![]() |
4 | Elizabeth Taylor | Taylor Swift | – | 4 | 1 | ![]() |
5 | Die With A Smile | Lady Gaga, Bruno Mars | 2 | 1 | 60 | ![]() |
6 | Father Figure | Taylor Swift | – | 6 | 1 | ![]() |
7 | CANCELLED! | Taylor Swift | – | 7 | 1 | ![]() |
8 | Timeless | The Weeknd, Playboi Carti | 3 | 1 | 54 | ![]() |
9 | Wi$h Li$t | Taylor Swift | – | 9 | 1 | ![]() |
10 | back to friends | sombr | 4 | 4 | 24 | ![]() |
11 | Sao Paulo | The Weeknd, Anitta | 5 | 5 | 49 | ![]() |
12 | Eldest Daughter | Taylor Swift | – | 12 | 1 | ![]() |
13 | The Life of a Showgirl (feat. Sabrina Carpenter) | Taylor Swift | – | 13 | 1 | ![]() |
14 | Espresso | Sabrina Carpenter | 8 | 1 | 78 | ![]() |
15 | Ruin The Friendship | Taylor Swift | – | 15 | 1 | ![]() |
16 | Wood | Taylor Swift | – | 16 | 1 | ![]() |
17 | Actually Romantic | Taylor Swift | – | 17 | 1 | ![]() |
18
| Lose My Mind (feat. Doja Cat) | Don Toliver | 6 | 2 | 15 | ![]() |
19 | Don’t Say You Love Me | Jin | 11 | 1 | 21 | ![]() |
20 | Gata Only | FloyyMenor, Cris Mj | 7 | 7 | 73 | ![]() |
© IMI Charts 2021. All rights reserved.
Developed by iZeninc.